| Fremont County, Iowa | ||||||||||
| School Election September 13, 2011 | ||||||||||
| *Official | ||||||||||
| Registered Voters 5678 Total Number Voting 567 10.0% | ||||||||||
| Farragut Community School District (Vote for no more then three) | ||||||||||
| Registered Voters | 1192 | |||||||||
| Total Votes | 55 | 4.5 | % | |||||||
| Times Under Voted | 29 | 17.6 | % | |||||||
| Tim L. Blank | 29 | 17.6 | % | |||||||
| Jennifer Varellas | 42 | 25.4 | % | |||||||
| Monica Whitehead | 39 | 23.6 | % | |||||||
| Write-In Votes | 26 | 15.8 | % | |||||||
| Fremont-Mills Community School (Vote for no more then one from each District) | ||||||||||
| Registered Voters | 1484 | |||||||||
| Total Votes | 117 | 7.9 | % | |||||||
| Times Under Voted | 53 | 4.5 | % | |||||||
| District #1 (Vote for 1) | ||||||||||
| Samantha Wilson (write-in) | 45 | 38.5 | % | |||||||
| Trent Moore (write-in) | 26 | 22.2 | % | |||||||
| Write-In Votes |
11 |
9.4 |
% | |||||||
| District #3 (Vote for 1) | ||||||||||
| Eli Forney | 109 | 93.2 | % | |||||||
| Write-In Votes | 0 | 0 | % | |||||||
| District #4 (Vote for 1) | ||||||||||
| Keith Barber | 107 | 91.5 | % | |||||||
| Write-In Votes | 0 | 0 | % | |||||||
| Fremont-Mills Community School Public Measure A | ||||||||||
| Registered Voters | 1484 | |||||||||
| Total Votes | 117 | 7.9 | % | |||||||
| Times Under Voted | 2 | 1.8 | % | |||||||
| Yes | 96 | 84.2 | % | |||||||
| No | 19 | 14.0 | % | |||||||
| Hamburg Community School (Vote for no more then three) | ||||||||||
| Registered Voters | 1177 | |||||||||
| Total Votes | 181 | 15.4 | % | |||||||
| Times Under Voted | 53 | 10.0 | % | |||||||
| Susan M. Harris | 127 | 23.5 | % | |||||||
| David Mincer | 161 | 29.6 | % | |||||||
| Steven Stenzel | 117 | 21.2 | % | |||||||
| Rosemary Gordon (write-in) | 66 | 12.3 | % | |||||||
| Write-In Votes | 19 | 3.4 | % | |||||||
| Sidney Community School (Vote for no more then three) | ||||||||||
| Registered Voters | 1659 | |||||||||
| Total Votes | 214 | 12.9 | % | |||||||
| Times Under Voted | 66 | 10.3 | % | |||||||
| Rodney Burge | 37 | 5.8 | % | |||||||
| Todd Chapman | 59 | 9.1 | % | |||||||
| Alisha L. Ettleman | 165 | 25.7 | % | |||||||
| Erika Graham | 124 | 19.3 | % | |||||||
| Bradley Johnson | 133 | 20.7 | % | |||||||
| Roger Kissel | 11 | 1.7 | % | |||||||
| Mark Travis | 37 | 5.8 | % | |||||||
| Write-In Votes | 10 | 1.6 | % | |||||||
| IWCC Director District 1 (Vote for no more then one) | ||||||||||
| Registered Voters | 1192 | |||||||||
| Total Votes | 55 | 4.5 | % | |||||||
| Times Under Voted | 17 | 30.9 | % | |||||||
| Fred Lisle | 38 | 69.1 | % | |||||||
| Write-In Votes | 0 | 0 | % | |||||||
| IWCC Director District 2 (Vote for no more then one) | ||||||||||
| Registered Voters | 4320 | |||||||||
| Total Votes | 512 | 11.8 | % | |||||||
| Times Under Voted | 208 | 40.6 | % | |||||||
| Larry Winum | 295 | 57.6 |
%
|
|||||||
| Write-In Votes | 9 | 1.8 | % | |||||||
*September 16, 2011:
The Fremont County Board of Supervisors met in regular session on Friday,
September 16, 2011, in the Fremont County Courthouse Boardroom with Morgan,
Bartholomew and Hickey present. A quorum was declared and the meeting officially
called to order at 9:00 a.m.
At 9:00 a.m. the Board of Supervisors, concurring with the County Auditor, held the official canvass of votes cast in the September 13th, 2011 School Election. Present were Supervisors Morgan, Bartholomew and Hickey. Also present were County Auditor, Joan Kirk and Assistant Auditor, Dee Owen. Motion was made by Hickey to declare the following elected and public measure passed. Bartholomew, aye; Hickey, aye; Morgan, aye.
Farragut Community School – Tim L. Blank, Farragut School Director At Large (29 votes); Jennifer Varellas, Farragut School Director At Large (42 votes); Monica Whitehead, Farragut School Director At Large (39 votes).
Fremont-Mills Community School – Samantha Wilson, (write-in) Fremont-Mills School Director District 1 (45 votes); Eli Forney, Fremont-Mills School Director District 3 (109 votes); Keith Barber, Fremont-Mills School Director District 4 (107 votes).
Fremont-Mills Community School Public Measure A – Yes (96 votes) No (19 votes).
Hamburg Community School – Susan M. Harris, Hamburg School Director At Large (127 votes); David Mincer, Hamburg School Director At Large (161 votes); Steven Stenzel Hamburg School Director At Large (117 votes).
Sidney Community School – Alisha L. Ettleman, Sidney School Director At Large (165 votes); Erika Graham, Sidney School Director At Large (124 votes); Bradley Johnson, Sidney School Director At Large (133 votes).
IWCC Merged Area District 1 – Fred Lisle (38 votes).
IWCC Merged Area District 2 – Larry Winum (295 votes).
At 9:40 a.m. there being no further business, motion for adjournment was made by Bartholomew. Bartholomew, aye; Hickey, aye; Morgan, aye.
ATTEST:
Fremont County Auditor Cara Morgan, Chairman