| Fremont County, Iowa | ||||||||||
| School Election September 8, 2009 | ||||||||||
| *Official | ||||||||||
| Registered Voters 5601 Total Number Voting 252 4.49 % | ||||||||||
| Farragut Community School District # 1 (Vote for 1) | ||||||||||
| Registered Voters | 187 | |||||||||
| Total Votes | 7 |
3.74 |
% | |||||||
| Times Blank Voted | 2 |
28.57 |
% |
|||||||
| Times Over Voted | 0 | |||||||||
| Rob Lightfoot (Write-In) | 5 | 71.43 | % | |||||||
| Write-In Votes | 0 | 0.00 | % | |||||||
| Farragut Community School District # 2 (Vote for 1) | ||||||||||
| Registered Voters | 173 | |||||||||
| Total Votes | 3 |
1.73 |
% | |||||||
| Times Blank Voted | 1 |
33.33 |
% | |||||||
| Times Over Voted | 0 | |||||||||
| Kelly Carey (Write-In) | 2 |
66.67 |
% | |||||||
| Write-In Votes | 0 |
0.00 |
% | |||||||
| Farragut Community School District # 7 (Vote for 1) | ||||||||||
| Registered Voters | 180 | |||||||||
| Total Votes | 10 | 5.55 | % | |||||||
| Times Blank Voted | 0 | 0.00 | % | |||||||
| Times Over Voted | 0 | |||||||||
| Bob Lynn | 8 | 80.00 | % | |||||||
| Write-In Votes | 2 | 20.00 | % | |||||||
| Farragut Community School Public Measure A | ||||||||||
| Registered Voters | 701 | |||||||||
| Total Votes | 51 | 7.27 | % | |||||||
| Times Blank Voted | 1 | 1.96 | % | |||||||
| Times Over Voted | 0 | |||||||||
| Yes | 35 | 68.63 | % | |||||||
| No | 15 | 29.41 | % | |||||||
| Fremont-Mills Community School ( Vote for 1 from each District) | ||||||||||
| Registered Voters | 1873 | |||||||||
|
|
||||||||||
| Total Votes | 48 | 25.63 | % | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 8 |
8.33 |
% | |||||||
| District #2 (Vote for 1) | ||||||||||
| Deana Crom | 44 | 45.84 | % | |||||||
| Write-In Votes | 2 | 2.08 | % | |||||||
| District #5 (Vote for 1) | ||||||||||
| Elizabeth Alexander | 40 | 41.67 | % | |||||||
| Write-In Votes | 2 | 2.08 | % | |||||||
| Fremont-Mills Community School Public Measure B | ||||||||||
| Registered Voters | 1873 | |||||||||
| Total Votes | 48 | 25.63 |
% |
|||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Yes |
46 |
95.83 |
% | |||||||
| No |
2 |
4.17 |
% | |||||||
| Hamburg Community School (Vote for 2) | ||||||||||
| Registered Voters | 1276 | |||||||||
| Total Votes | 115 | 9.01 | % | |||||||
| Times Blank Voted | 0 |
0.00 |
% | |||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 19 |
8.26 |
% | |||||||
| Hilary Christiansen | 89 | 38.70 | % | |||||||
| Rosemary Gordon | 40 | 17.39 | % | |||||||
| Greg Warden | 81 | 35.22 | % | |||||||
| Write-In Votes | 1 | .43 | % | |||||||
| Sidney Community School (Vote for 2) | ||||||||||
| Registered Voters | 1751 | |||||||||
| Total Votes | 38 |
21.70 |
% | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 7 |
9.21 |
% | |||||||
| Randy L. Bishop | 31 |
40.79 |
% | |||||||
| Heidi Lowthorp | 36 |
47.37 |
% | |||||||
| Write-In Votes | 2 |
2.63 |
% | |||||||
*September 11, 2009:
The Fremont County Board of Supervisors met in regular session on Friday, September 11, 2009, in the Fremont County Courthouse Boardroom with Larson, Hendrickson and Morgan present. A quorum was declared and the meeting officially called to order at 9:00 a.m.
At 9:00 a.m. the Board of Supervisors, concurring with the County Auditor, held the official canvass of votes cast in the September 8, 2009 School Election. Supervisors Larson, Hendrickson and Morgan were present. County Auditor Joan Kirk and Auditor Assistants, Dee Owen and Christy Briley, were present. Motion was made by Morgan to declare the following elected and public measures passed. Morgan, aye; Hendrickson, aye; Larson, aye.
Farragut Community School – Rob Lightfoot, Farragut Director District 1 (5 write-in votes); Kelly Carey, Farragut Director District 2 (2 write-in votes); Bob Lynn, Farragut Director District 7 (8 votes).
Farragut Community School Public Measure A - Yes (35 votes) No (15 votes).
Fremont-Mills Community School – Deana Crom, Fremont-Mills School Director District 2 (44 votes); Elizabeth Alexander, Fremont-Mills School Director District 5 (40 votes).
Fremont-Mills Community School Public Measure B - Yes (46 votes) No (2 votes).
Hamburg Community School – Hilary Christiansen, Hamburg School Director At Large (89 votes); Greg Warden, Hamburg School Director At Large (81 votes).
Sidney Community School – Randy L. Bishop, Sidney School Director At Large (31 votes); Heidi Lowthorp, Sidney School Director At Large (36 votes).
At 9:36 a.m., there being no further business, motion for adjournment was made.
ATTEST:
Fremont County Auditor
Chuck Larson, Chairman