| Fremont County, Iowa | ||||||||||
| School Election September 9, 2008 | ||||||||||
| *OFFICIAL 09/12/2008 | ||||||||||
| Registered Voters 5891 Total Number Voting 313 5.31 % | ||||||||||
| IWCC Director District # 1 (Vote for 1) | ||||||||||
| Registered Voters | 1228 | |||||||||
| Total Votes | 18 | 1.46 | % | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Fred Lisle | 18 | 100.00 | % | |||||||
| Write-In Votes | 0 | 0.00 | % | |||||||
| Farragut District # 2 (Vote for 1) | ||||||||||
| Registered Voters | 163 | |||||||||
| Total Votes | 5 |
3.06 |
% | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Kelly Carey | 5 | 100.00 | % | |||||||
| Write-In Votes | 0 | 0.00 | % | |||||||
| Farragut District # 3 (Vote for 1) | ||||||||||
| Registered Voters | 197 | |||||||||
| Total Votes | 8 |
4.06 |
% | |||||||
| Times Blank Voted | 2 |
25.00 |
% | |||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Staci Scroggie (Write-In) | 3 |
37.50 |
% | |||||||
| Write-In Votes (Scattering) | 3 |
37.50 |
% | |||||||
| Farragut District # 4 (Vote for 1) | ||||||||||
| Registered Voters | 176 | |||||||||
| Total Votes | 3 | 1.70 | % | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Dee Owen (Write-In) | 2 | 66.67 | % | |||||||
| Write-In Votes | 1 | 33.33 | % | |||||||
| Fremont-Mills District # 1 (Vote for 1) | ||||||||||
| Registered Voters | 1597 | |||||||||
| Total Votes | 43 | 2.69 | % | |||||||
| Times Blank Voted | 2 |
4.65 |
% | |||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Denise Anderson | 40 | 93.02 | % | |||||||
| Write-In Votes | 1 | 2.33 | % | |||||||
| Fremont-Mills District # 4 (Vote for 1) | ||||||||||
| Registered Voters | 1597 | |||||||||
|
|
||||||||||
| Total Votes | 43 | 2.69 | % | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Keith Barber | 42 | 97.67 | % | |||||||
| Write-In Votes | 1 | 2.33 | % | |||||||
| Hamburg School Director District (Vote for 2) | ||||||||||
| Registered Voters | 1305 | |||||||||
| Total Votes | 222 | 17.01 | % | |||||||
| Times Blank Voted | 42 |
9.45 |
% | |||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Lori B Burge | 158 | 35.59 | % | |||||||
| Charles Dovel | 184 | 41.44 | % | |||||||
| James W Nenneman | 59 | 13.29 | % | |||||||
| Write-In Votes | 1 | 0.23 | % | |||||||
| Sidney School Director at Large (Vote for 1) | ||||||||||
| Registered Voters | 1761 | |||||||||
| Total Votes | 30 |
1.70 |
% | |||||||
| Times Blank Voted | 0 | |||||||||
| Times Over Voted | 0 | |||||||||
| Number of Under Votes | 0 | |||||||||
| Janet L Teten | 30 |
100.00 |
% | |||||||
| Write-In Votes | 0 |
0.00 |
% | |||||||
The Fremont County Board of Supervisors met on Friday, September 12, 2008, in the Fremont County Courthouse, Boardroom, with Whipple and Hendrickson present. A quorum was declared and the meeting officially called to order at 8:00 a.m.
At 8;00 a.m. the Board of Supervisors, concurring with the County Auditor, held the official canvass of votes cast in the September 9, 2008 School Election. Supervisors Whipple and Hendrickson were present. County Auditor Joan Kirk and Dee Owen were present. Motion was made by Hendrickson to declare the following elected. Hendrickson, aye; Whipple, aye.
Farragut Community School – Kelly Carey, Farragut Director District 2 (5 votes); Staci Scroggie, Farragut Director District 3 (3 write-in votes); Dee Owen, Farragut Director District 4 (2 write-in votes).
Farragut Merged Area XIII Director District 1 – Fred Lisle (18 votes).
Fremont-Mills School – Denise Anderson, Fremont-Mills School Director District 1 (40 votes); Keith Barber, Fremont-Mills School Director District 4 (42 votes).
Hamburg Community School – Lori B. Burge, Hamburg School Director At Large, (158 votes); Charles Dovel, Hamburg School Director At Large, (184 votes).
Sidney Community School – Janet L. Teten, Sidney School Director At Large (30 votes).
At 8:30 a.m. there being no further business, motion for adjournment was made.
ATTEST:
Fremont County Auditor John E. Whipple, Chairman