| Fremont County, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Election September 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precincts Reporting 6 of 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFICIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merged Area District I Vacancy (Vote for 1) | |||||||||
| Registered Voters | 1229 | ||||||||
| Total Votes | 13 | 1.2% | |||||||
| Times Blank Voted | 2 | ||||||||
| Times Over Voted | 0 | ||||||||
| Number of Under Votes | 0 | ||||||||
| Fred Lisle | 12 | 92.31% | |||||||
| Write-In Votes | 1 | 7.69% | |||||||
| Merged Area District 2 (Vote for 1) | |||||||||
| Registered Voters | 4575 | ||||||||
| Total Votes | 107 | 2.3% | |||||||
| Times Blank Voted | 10 | ||||||||
| Times Over Voted | 0 | ||||||||
| Number of Under Votes | 0 | ||||||||
| Colleen Geiger | 96 | 98.97% | |||||||
| Write-In Votes | 1 | 1.03% | |||||||
September 14, 2007:
The Fremont County Board of Supervisors met on Friday, September 14, 2007, in the Fremont County Courthouse Boardroom with Whipple and Hendrickson present. A quorum was declared and the meeting officially called to order at 9:00 a.m.
At 9:00 a.m. the Board of Supervisors, concurring with the County Auditor, held the official canvass of votes cast in the September 11, 2007 School Election. Supervisors Whipple and Hendrickson were present. County Auditor Joan Kirk and Dee Owen were present. Motion was made by Hendrickson to declare the following elected. Whipple, aye; Hendrickson, aye.
Farragut Community School – Jeff McQueen, Farragut Director District 5 (3 write-in votes); Monica Whitehead, Farragut Director District 6 (5 votes).
Fremont-Mills Community School – Matthew Kent Lorimor, Fremont-Mills Director District 3 At Large (29 votes).
Hamburg Community School – Greg Warden, Hamburg School Director At Large (22 votes); William B. Green, Hamburg School Director At Large (17 votes).
Sidney Community School – Jeff Jorgenson, Sidney School Director At Large (51 votes); Michael A. Daly, Sidney School Director At Large (43 votes).
IWCC Merged Area District 1 – Fred Lisle (12 votes).
IWCC Merged Area District 2 – Colleen Geiger (96 votes).
There being no further business, motion for adjournment was made.
ATTEST:
Fremont County Auditor Chuck Larson, Chairman