| June 6, 2006 Primary Results | |||
| *Official | |||
| Precincts Reporting 9 of 9 | |||
| FEDERAL OFFICES | |||
| For United States Representative (District 5) | |||
| Republican | |||
| Steve King | 411 | ||
| Democrat | |||
| Robert L. Chambers | 175 | ||
| Joyce Schulte | 153 | ||
| STATE OFFICES | |||
| For Governor | |||
| Republican | |||
| Jim Nussle | 378 | ||
| Democrat | |||
| Mike Blouin | 85 | ||
| Chet Culver | 173 | ||
| Ed Fallon | 64 | ||
| Sal Mohamed | 13 | ||
| For Secretary of State | |||
| Republican | |||
| Chuck Allison | 252 | ||
| Robert C. Dopf | 96 | ||
| Democrat | |||
| Michael Mauro | 267 | ||
| For Auditor of State | |||
| Republican | |||
| David A. Vaudt | 353 | ||
| Democrat | |||
| No Declared Candidate | - | ||
| For Treasurer of State | |||
| Republican | |||
| No Declared Candidate | - | ||
| Democrat | |||
| Michael L.Fitzgerald | 309 | ||
| For Secretary of Agriculture | |||
| Republican | |||
| Karey Claghorn | 71 | ||
| Mark Leonard | 141 | ||
| Bill Northey | 168 | ||
| Democrat | |||
| Denise O'Brien | 141 | ||
| Dusky Terry | 167 | ||
| For Attorney General | |||
| Republican | |||
| No Declared Candidate | - | ||
| Democrat | |||
| Tom Miller | 304 | ||
| For State Senator District 49 | |||
| Republican | |||
| Hubert Houser | 414 | ||
| Democrat | |||
| No Declared Candidate | - | ||
| For State Representative District 097 | |||
| Republican | |||
| Richard Anderson | 378 | ||
| Democrat | |||
| No Declared Candidate | - | ||
| COUNTY OFFICES | |||
| For Board of Supervisors (Vote for Two) | |||
| Republican | |||
| David Aistrope | 315 | ||
| Richard C. Dittberner | 261 | ||
| Democrat | |||
| Earl Speck Hendrickson | 243 | ||
| Doug Hobbie | 182 | ||
| Chuck Larson | 186 | ||
| For Treasurer | |||
| Republican | |||
| Judith Crain | 434 | ||
| Democrat | |||
| No Declared Candidate | - | ||
| For Recorder | |||
| Republican | |||
| Margaret Henkle | 435 | ||
| Democrat | |||
| No Declared Candidate | - | ||
| For Attorney | |||
| Republican | |||
| Margaret Askew Gregory | 371 | ||
| G. Rawson Stevens | 100 | ||
| Democrat | |||
| Vicki R Danley | 195 | ||
Results by Precinct:
Total Voters Republican
Democrat
|
Absentee Ballots |
68 | 38 | 30 | |
|
Benton/Washington |
110 | 44 | 66 | |
|
Farragut |
136 | 82 | 54 | |
|
Green/Riverside/Scott |
126 | 88 | 38 | |
| Hamburg I | 60 | 13 | 47 | |
| Hamburg II | 49 | 20 | 29 | |
|
Hamburg III |
42 | 18 | 24 | |
|
Riverton |
55 | 34 | 21 | |
|
Sidney |
263 | 147 | 116 | |
| Total All Precincts | 909 | 484 | 425 |
*Every attempt is made for this information to be complete and
accurate. The only results that can be considered official are those results
that are certified and filed in the Fremont County Auditor's Office.
June 13, 2006:
At 10:00 a.m. the Board of Supervisors concurring with the County Auditor, held the official canvass of votes cast in the June 6, 2006, Primary Election. Supervisors Aistrope, Whipple and Larson were present. Also present were County Auditor Joan Kirk and Assistant Auditor George Peeler. Motion was made by Aistrope and carried unanimously to declare the following people nominated on a county level:
OFFICE DEMOCRATIC REPUBLICAN
County Supervisor Earl Speck
Hendrickson
David Aistrope
County Supervisor Chuck Larson
Richard C. Dittberner
County Attorney
Vicki R. Danley
Margaret Askew Gregory
County Recorder
None
Margaret Henkle
County Treasurer
None
Judith Crain