City Election Results
November 6, 2007
| Registered Voters 3558 | Votes Cast at Polls 577 | 16.78% | |||||||
|
11 of 11 Precincts Reporting |
Votes Cast Absentee 20 | 0..56% | |||||||
| Official Results 11/13/2007 | |||||||||
| Farragut City Councilperson (Vote for Two) | |||||||||
| Lonnie C. Koch | 42 | 47.73% | |||||||
| Tony Lewton | 28 | 31.82% | |||||||
| Stacy Moyer | 14 | 15.91% | |||||||
| Hamburg Mayor (Vote for One) | |||||||||
| Paul Bryant | 15 | 5.42% | |||||||
| Cathy E. Crain | 228 | 82.31% | |||||||
| Rhonda Humphries Lucas | 32 | 11.55% | |||||||
| Hamburg City Councilperson Ward I (Vote for One) | |||||||||
| Jaime N. Apperson | 4 | 3.20% | |||||||
| Kent Benefiel | 65 | 52.00% | |||||||
| Jerry Watton | 56 | 44.80% | |||||||
| Hamburg City Councilperson Ward III (Vote for One) | |||||||||
| Linda Burdick | 47 | 68.12% | |||||||
| Tammy Simmons | 21 | 30.43% | |||||||
| Hamburg City Councilperson At Large (Vote for One) | |||||||||
| Cliff Ferguson | 88 | 31.88% | |||||||
| Virgil Lynn | 101 | 36.59% | |||||||
| James W. Nenneman | 86 | 31.16% | |||||||
| Imogene Mayor (Vote for One) | |||||||||
| Dorothy Colwell | 17 | 100.00% | |||||||
| Imogene City Councilperson (Vote for Three) | |||||||||
| Christopher D. Pelster | 16 | 33.33% | |||||||
| Donald G. Powers | 15 | 31.25% | |||||||
| Aaron J. Razee | 15 | 31.25% | |||||||
| Randolph Mayor (Vote for One) | |||||||||
| Vance Trivley | 53 | 75.71% | |||||||
| Randolph City Councilperson (Vote for Five) | |||||||||
| Janice Bliss | 41 | 12.46% | |||||||
| Fred Fichter | 43 | 13.07% | |||||||
| Manford Foster | 50 | 15.20% | |||||||
| Dave N. Heywood | 27 | 8.21% | |||||||
| Allen Wendland | 43 | 13.07% | |||||||
| Donald Wolfe | 48 | 14.59% | |||||||
| Riverton Mayor (Vote for One) | |||||||||
| Dennis Phillips | 36 | 85.71% | |||||||
| Riverton City Councilperson (Vote for Five) | |||||||||
| Ricky C. Barton II | 30 | 17.05% | |||||||
| Cory Gordon | 32 | 18.18% | |||||||
| Brent Hopkins | 39 | 22.16% | |||||||
| Douglas A. Phillips | 38 | 21.59% | |||||||
| Roger Booker (Write-In) | 12 | 6.81% | |||||||
| Public Measure A (City Council Terms) | |||||||||
| The term of the Riverton City Council shall be a four year term, on a rotation basis, with the majority elected council members who receive the highest number of votes will be elected to a four year term, the remaining two will hold a two year term, the following election the two council persons along with the Mayor will be elected to a 4-year term, starting in the year 2009 | |||||||||
| YES | 33 | 86.84% | |||||||
| NO | 5 | 13.16% | |||||||
| Sidney Mayor (Vote for One) | |||||||||
| Doug Hobbie | 45 | 97.83% | |||||||
| Sidney City Councilperson (Vote for Two) | |||||||||
| James Henderson | 39 | 45.88% | |||||||
| Joe Travis | 46 | 54.12% | |||||||
| Tabor Mayor (Vote for One) | |||||||||
| Dave Roberts | 43 | 91.49% | |||||||
| Tabor City Councilperson (Vote for Two) | |||||||||
| Ross Silcock | 44 | 53.66% | |||||||
| Clinton M. Wright | 36 | 43.90% | |||||||
| Thurman Mayor (Vote for One) | |||||||||
| Carolyn Travis | 28 | 93.33% | |||||||
| Thurman City Councilperson (Vote for Five) | |||||||||
| Jim Keightley | 20 | 15.38% | |||||||
| Kevin Perrin | 23 | 17.69% | |||||||
| Jeff Porter | 23 | 17.69% | |||||||
| Glen Travis | 30 | 23.08% | |||||||
| Rodney Umphreys Jr. | 20 | 15.38% | |||||||
| Thurman City Treasurer (Vote for One) | |||||||||
| Mary Kesterson | 19 | 73.08% | |||||||
| 2007 City Election Precinct Report | |||||||||
| Registered Voters | Votes Cast | ||||||||
| Absentee | 3558 | 20 | 0.56% | ||||||
| Farragut | 402 | 50 | 12.44% | ||||||
| Hamburg Ward I | 327 | 121 | 38.80% | ||||||
| Hamburg Ward II | 305 | 81 | 26.60% | ||||||
| Hamburg Ward III | 233 | 69 | 30.00% | ||||||
| Imogene | 57 | 17 | 29.82% | ||||||
| Randolph | 174 | 70 | 40.23% | ||||||
| Riverton | 217 | 42 | 19.35% | ||||||
| Sidney | 942 | 47 | 4.99% | ||||||
| Tabor | 744 | 47 | 6.32% | ||||||
| Thurman | 157 | 33 | 21.02% | ||||||
November 13, 2007:
At 9:00 a.m. the canvass of votes for the November 6, 2007 City Election was held. Motion was made by Whipple to declare the following elected. Hendrickson, aye; Whipple, aye and Larson, aye. Elected were: Farragut – Lonnie C. Koch, Tony Lewton for City Council. Hamburg – Cathy E. Crain, Mayor; Kent Benefiel, City Council Ward I; Linda Burdick, City Council Ward III; Virgil Lynn, City Council at Large. Imogene – Dorothy Colwell, Mayor; Christopher D. Pelster, Donald G. Powers, Aaron J. Razee, City Council. Randolph – Vance Trively, Mayor; Fred Fichter, Manford Foster, Allen Wendland, Donald Wolfe, Janice Bliss, City Council. Riverton – Dennis Phillips, Mayor; Ricky C. Barton II, Cory Gordon, Brent Hopkins, Douglas A. Phillips, Roger Booker, write-in, City Council. Public Measure A – (33 yes votes) and (5 no votes). Sidney – Doug Hobbie, Mayor; James Henderson, Joe Travis, City Council. Tabor – Dave Roberts, Mayor; Ross Silcock, Clinton M. Wright, City Council. Thurman – Carolyn Travis, Mayor; Jim Keightley, Kevin Perrin, Jeff Porter, Glen Travis, Rod Umphreys Jr., City Council; Mary Kesterson, Treasurer.