City Election Results
November 4, 2003
| Total Number Voting 458 | ||||||||
| Precincts Reporting 10 of 10 | ||||||||
| *Official Results | ||||||||
| Farragut City Councilperson (Elect 2) | ||||||||
| * | John P. Burkhiser | 47 | 43.51% | |||||
| * | Lonnie C. Koch | 44 | 40.74% | |||||
| Farragut City Councilperson at Large (vac) | ||||||||
|
* |
C. Neil Lashier | 20 | 37.03% | |||||
| Hamburg Mayor | ||||||||
|
* |
Terry Holliman | 63 | 85.13% | |||||
| Hamburg Councilperson Ward l | ||||||||
|
* |
Chuck Behr | 22 | 88.00% | |||||
| Hamburg Councilperson Ward III | ||||||||
|
* |
Gary Holland | 22 | 73.33% | |||||
| Hamburg Councilperson At Large | ||||||||
|
* |
Scott M. Sumpter | 52 | 70.27% | |||||
| Imogene City Mayor | ||||||||
|
* |
Paul E. Gray | 16 | 88.88% | |||||
| Imogene City Councilperson (elect 3) | ||||||||
| * | Dorothy Colwell | 17 | 31.48% | |||||
| * | Jennifer Gray | 13 | 24.07% | |||||
| * | Sandy Sexton | 13 | 24.07% | |||||
| Diana J. Taylor | 6 | 11.11% | ||||||
| Randolph City Mayor | ||||||||
| Gary D. Farwell | 34 | 40.00% | ||||||
|
* |
Vance Trively | 49 | 57.64% | |||||
| Randolph City Councilperson (elect 5) | ||||||||
| * | David Earlywine | 39 | 9.17% | |||||
| * | Fred C. Fichter | 56 | 13.17% | |||||
| Douglas Ford | 26 | 6.11% | ||||||
| * | Manford Foster | 56 | 13.17% | |||||
| Frank Fritz | 5 | 1.17% | ||||||
| Dave Heywood Sr. | 33 | 7.76% | ||||||
| Alan Marshall | 23 | 5.41% | ||||||
| Dana Perkins | 30 | 7.05% | ||||||
| Gary Shrum | 30 | 7.05% | ||||||
| * | Charlotte C. Wilson | 54 | 12.70% | |||||
| * | Donald Wolfe | 53 | 12.47% | |||||
| Riverton City Mayor | ||||||||
|
* |
David Detrick | 21 | 33.33% | |||||
| Riverton City Councilperson (elect 5) | ||||||||
| * | Brent Hopkins | 55 | 16.66% | |||||
| * | Michael Lundy | 56 | 16.96% | |||||
| * | Douglas A. Phillips | 57 | 17.27% | |||||
| * | Kirk Jennings | 23 | 6.96% | |||||
| * | Mark Eischied | 20 | 6.06% | |||||
| Sidney City Mayor | ||||||||
|
* |
Doug Hobbie | 36 | 90.00% | |||||
| Sidney City Councilperson (elect 2) | ||||||||
| * | Jill Travis | 36 | 45.00% | |||||
| * | Tom Johnson | 2 | 5.55% | |||||
| Bruce Tysor | 2 | 5.55% | ||||||
| Duane Ridnour | 2 | 5.55% | ||||||
| Tabor City Mayor | ||||||||
|
* |
Dave Roberts | 67 | 91.78% | |||||
| Tabor City Councilperson (elect 2) | ||||||||
| * | Denise Hammer | 68 | 46.57% | |||||
| * | Ross Silcock | 66 | 45.20% | |||||
| Tabor City Councilperson (vac) | ||||||||
|
* |
Dolores J. Moles | 66 | 98.63% | |||||
| Thurman City Mayor | ||||||||
| Laurie Stafford | 17 | 35.41% | ||||||
| Sharlyn Trudell | 12 | 25.00% | ||||||
|
* |
Rodney E. Umphreys Sr. | 18 | 37.50% | |||||
| Thurman City Councilperson (elect 5) | ||||||||
| Leland W. Achenbach | 23 | 9.58% | ||||||
| * | Larry R. Hill | 34 | 14.16% | |||||
| * | Jim Keightley | 30 | 12.50% | |||||
| Kelli Perrin | 24 | 10.00% | ||||||
| * | Jeff Porter | 36 | 15.00% | |||||
| * | Carolyn Travis | 34 | 14.16% | |||||
| * | Glen E. Travis | 37 | 15.41% | |||||
| Thurman City Treasurer | ||||||||
|
* |
Mary K. Kesterson | 36 | 75.00% | |||||
published 11/05/2003 12:05 am
updated 11/12/2003 4:20 pm